Bell Sanction 2 Helmet Liner: Black
Shop more like this
Sanction 2 DLX Ionic+ anti-microbial liner, compatible with Sanction 2.
- Brand
- Bell
- Category
- Helmets
- Discipline
- Commuter
- Size
- XS, S, M, L, XL
- SKU
- BEHSP7159058
On orders over £50. Express next working day on items in stock at Biggin Hill.
From Biggin Hill, usually ready in 1 hour.
On unused items in their original packaging.
Bell bike helmets
Fit tip If you are right on the border between two sizes, go up a size and use the fit dial to take up the slack.
How to measure
Use a soft tape measure, or a piece of string and a ruler. Wrap it around your head about 2.5 cm above your eyebrows, keeping it level and snug but not tight, and measure twice, using the larger reading. Find the table for your helmet type and pick the row your measurement falls into. If you are right on the border between two sizes, go up a size and use the fit dial to take up the slack. Full-face helmets should feel firm around the cheeks when new, as the pads bed in.
Find my size
Enter what you can measure; we'll match it to the table.
| Size | Head circumference (cm) |
|---|---|
| S | 52-56 |
| M | 55-59 |
| L | 58-62 |
| XL | 61.0-65.1 |
| Size | Head circumference (cm) |
|---|---|
| Universal S/M | 50-57 |
| Universal M/L | 53-60 |
| Size | Head circumference (cm) |
|---|---|
| Universal Child | 47.0-54.0 |
| Universal Youth | 49.8-56.8 |
| S/M | 53.1-59.9 |
| M/L | 56.1-63.0 |
| Size | Head circumference (cm) |
|---|---|
| XS | 53.0-54.0 |
| S | 54.0-55.9 |
| M | 55.9-58.1 |
| L | 58.1-60.0 |
| XL | 60.0-61.9 |
| XXL | 61.9-64.1 |
| Size | Head circumference (cm) |
|---|---|
| XS/S | 51.1-54.9 |
| M | 54.9-57.2 |
| L | 57.2-59.1 |
| XL/XXL | 59.1-63.2 |
| Size | Head circumference (cm) |
|---|---|
| XXS | 48.3-51.1 |
| XS/S | 51.1-54.9 |
| M | 54.9-57.2 |
| L | 57.2-59.1 |
| XL | 59.1-61.0 |
| Size | Head circumference (cm) |
|---|---|
| Universal Toddler | 45-52 |
| Universal Child | 47-54 |
| Universal Youth | 50-57 |
| Youth XS | 48.9-53.0 |
| Youth S | 51.1-54.9 |
Applies to Bell bike helmets. The first table covers Bell's standard S/M/L/XL open helmets (4Forty, 4Forty Air, Sixer, Spark 2, Local, Super Air R, Super DH, Full-Air, XR, 5Fifty, Formula, Falcon XR). The universal table covers Avenue, Trace, Crest, Tracker and similar two-size models. Bell publishes most of its charts in inches; where a value has a decimal we have converted it to cm (1 dp). Youth sizes are on the product page for each children's model.
Reviews
What riders say
Bell bike helmets
Fit tip If you are right on the border between two sizes, go up a size and use the fit dial to take up the slack.
How to measure
Use a soft tape measure, or a piece of string and a ruler. Wrap it around your head about 2.5 cm above your eyebrows, keeping it level and snug but not tight, and measure twice, using the larger reading. Find the table for your helmet type and pick the row your measurement falls into. If you are right on the border between two sizes, go up a size and use the fit dial to take up the slack. Full-face helmets should feel firm around the cheeks when new, as the pads bed in.
Find my size
Enter what you can measure; we'll match it to the table.
| Size | Head circumference (cm) |
|---|---|
| S | 52-56 |
| M | 55-59 |
| L | 58-62 |
| XL | 61.0-65.1 |
| Size | Head circumference (cm) |
|---|---|
| Universal S/M | 50-57 |
| Universal M/L | 53-60 |
| Size | Head circumference (cm) |
|---|---|
| Universal Child | 47.0-54.0 |
| Universal Youth | 49.8-56.8 |
| S/M | 53.1-59.9 |
| M/L | 56.1-63.0 |
| Size | Head circumference (cm) |
|---|---|
| XS | 53.0-54.0 |
| S | 54.0-55.9 |
| M | 55.9-58.1 |
| L | 58.1-60.0 |
| XL | 60.0-61.9 |
| XXL | 61.9-64.1 |
| Size | Head circumference (cm) |
|---|---|
| XS/S | 51.1-54.9 |
| M | 54.9-57.2 |
| L | 57.2-59.1 |
| XL/XXL | 59.1-63.2 |
| Size | Head circumference (cm) |
|---|---|
| XXS | 48.3-51.1 |
| XS/S | 51.1-54.9 |
| M | 54.9-57.2 |
| L | 57.2-59.1 |
| XL | 59.1-61.0 |
| Size | Head circumference (cm) |
|---|---|
| Universal Toddler | 45-52 |
| Universal Child | 47-54 |
| Universal Youth | 50-57 |
| Youth XS | 48.9-53.0 |
| Youth S | 51.1-54.9 |
Applies to Bell bike helmets. The first table covers Bell's standard S/M/L/XL open helmets (4Forty, 4Forty Air, Sixer, Spark 2, Local, Super Air R, Super DH, Full-Air, XR, 5Fifty, Formula, Falcon XR). The universal table covers Avenue, Trace, Crest, Tracker and similar two-size models. Bell publishes most of its charts in inches; where a value has a decimal we have converted it to cm (1 dp). Youth sizes are on the product page for each children's model.
Recently viewed
Tap a size, then add it






