Leatt Endurance MTB 5.0 Cargo Bib Shorts 2026: BLACK
Shop more like this
The Endurance 5.0 Cargo Bib Shorts are designed for long rides where comfort, mobility, and storage are essential. Featuring two cargo pockets on the back and one on each leg, it allows riders to carry snacks, tools, or a packable shell without a backpack. The compressive knit fabric and ergonomic cut provide a second-skin fit that moves with you, while breathable mesh uppers and flatlock seams enhance comfort and ventilation. A premium Elastic Interface chamois with four-density padding and a central relief channel ensures long-haul support, while UPF 50 sun protection keeps you covered on exposed trails. Built for endurance, this bib delivers performance and versatility for all-day adventures.
Features
- Two rear cargo pockets and two leg pockets for convenient storage
- Compressive knit with ergonomic cut for mobility and comfort
- Premium Elastic Interface chamois with four-density padding and central relief channel
- UPF 50 sun protection
- Breathable 4-way stretch mesh uppers
- Flatlock seams to reduce bulk and friction
- Silicone leg grippers for secure fit
- Antibacterial treatment
- Reflective details for visibility
- Bluesign® approved fabric and plastic-free packaging
- Brand
- Leatt
- Category
- Bib Shorts
- Discipline
- MTB
- Size
- S, M, L, XL
- SKU
- LE5026050851
On orders over £50. Express next working day on items in stock at Biggin Hill.
From Biggin Hill, usually ready in 1 hour.
On unused items in their original packaging.
Leatt shorts, pants and bibs
Fit tip Leatt shorts and pants are cut to be worn over knee guards, so there is no need to size up for them.
How to measure
Waist: wrap the tape around your natural waistline, where the waistband will sit. Inseam: from the crotch straight down the inside of the leg to the floor, without shoes. Height: stand straight without shoes. Measure in cm and match your waist first, then check the inseam. Leatt shorts and pants are cut to be worn over knee guards, so there is no need to size up for them.
Find my size
Enter what you can measure; we'll match it to the table.
| Size | Waist (cm) | Inseam (cm) | Height (cm) |
|---|---|---|---|
| XS | 68-73 | 76-78 | 162-168 |
| S | 73-78 | 78-79 | 168-172 |
| M | 78-83 | 79-81 | 172-178 |
| L | 83-88 | 81-83 | 178-182 |
| XL | 88-93 | 83-85 | 180-185 |
| XXL | 93-99 | 83-86 | 182-188 |
| 3XL | 99-104 | 84-86 | 183-188 |
| 4XL | 104-109 | 85-87 | 183-190 |
| 5XL | 109-115 | 86-87 | 184-193 |
| Size | Waist (cm) |
|---|---|
| XS | 60-63 |
| S | 63-66 |
| M | 67-71 |
| L | 72-76 |
| XL | 77-81 |
| XXL | 82-86 |
| Size | Waist (cm) | Inseam (cm) | Height (cm) |
|---|---|---|---|
| XXS | 35-48 | 45-47 | 100-110 |
| XS | 41-53 | 47-51 | 110-120 |
| S | 46-58 | 51-56 | 120-130 |
| M | 51-63 | 56-62 | 130-140 |
| L | 56-68 | 62-68 | 140-150 |
| XL | 68-73 | 68-72 | 150-160 |
One table covers Leatt men's shorts, pants and bib shorts. Women's and junior ranges have their own tables.
Reviews
What riders say
Leatt shorts, pants and bibs
Fit tip Leatt shorts and pants are cut to be worn over knee guards, so there is no need to size up for them.
How to measure
Waist: wrap the tape around your natural waistline, where the waistband will sit. Inseam: from the crotch straight down the inside of the leg to the floor, without shoes. Height: stand straight without shoes. Measure in cm and match your waist first, then check the inseam. Leatt shorts and pants are cut to be worn over knee guards, so there is no need to size up for them.
Find my size
Enter what you can measure; we'll match it to the table.
| Size | Waist (cm) | Inseam (cm) | Height (cm) |
|---|---|---|---|
| XS | 68-73 | 76-78 | 162-168 |
| S | 73-78 | 78-79 | 168-172 |
| M | 78-83 | 79-81 | 172-178 |
| L | 83-88 | 81-83 | 178-182 |
| XL | 88-93 | 83-85 | 180-185 |
| XXL | 93-99 | 83-86 | 182-188 |
| 3XL | 99-104 | 84-86 | 183-188 |
| 4XL | 104-109 | 85-87 | 183-190 |
| 5XL | 109-115 | 86-87 | 184-193 |
| Size | Waist (cm) |
|---|---|
| XS | 60-63 |
| S | 63-66 |
| M | 67-71 |
| L | 72-76 |
| XL | 77-81 |
| XXL | 82-86 |
| Size | Waist (cm) | Inseam (cm) | Height (cm) |
|---|---|---|---|
| XXS | 35-48 | 45-47 | 100-110 |
| XS | 41-53 | 47-51 | 110-120 |
| S | 46-58 | 51-56 | 120-130 |
| M | 51-63 | 56-62 | 130-140 |
| L | 56-68 | 62-68 | 140-150 |
| XL | 68-73 | 68-72 | 150-160 |
One table covers Leatt men's shorts, pants and bib shorts. Women's and junior ranges have their own tables.
Recently viewed
Tap a size, then add it






