Leatt Women's Trail 2.0 MTB Jersey 2025: BLACK S
Shop more like this
The Leatt MTB All-MTN 2.0 women's jersey: where eco-friendly fabrication meets modern design. Crafted using an innovative high-performance material sourced from tree pulp, this jersey offers a gentleness that far surpasses that of cotton, making it ideal for even the most sensitive skin
The regular fit provides stretch, accommodating riding both with and without body armour and ensuring a versatile wear. Practicality has not been compromised, with features like the microfibre goggle wiper and a handy zipped back pocket. The MTB All-MTN 2.0 jersey is the perfect choice for riders that value comfort and functionality
- Brand
- Leatt
- Category
- Jerseys
- Discipline
- MTB
- Gender
- Womens
- Size
- S, M, L, XL
- SKU
- LE5025107441
On orders over £50. Express next working day on items in stock at Biggin Hill.
From Biggin Hill, usually ready in 1 hour.
On unused items in their original packaging.
Leatt jerseys, jackets and tops
Fit tip For a riding jersey most people take their chest size; if you prefer a looser fit over body armour, go up one size.
How to measure
Chest: wrap the tape around the fullest part of your chest, under the arms, keeping it level. Height: stand straight against a wall without shoes. Arm: from the bone at the back of your neck, over the shoulder and down to the wrist. Measure in cm and compare with the table. For a riding jersey most people take their chest size; if you prefer a looser fit over body armour, go up one size.
Find my size
Enter what you can measure; we'll match it to the table.
| Size | Chest (cm) | Height (cm) | Arm (cm) |
|---|---|---|---|
| XS | 91-96 | 162-168 | 62-63 |
| S | 96-102 | 168-172 | 63-64 |
| M | 102-106 | 172-178 | 64-65 |
| L | 106-112 | 178-182 | 65-66 |
| XL | 112-116 | 180-185 | 67-68 |
| XXL | 116-122 | 182-188 | 68-69 |
| 3XL | 122-127 | 183-188 | 69-70 |
| 4XL | 127-132 | 183-190 | 70-71 |
| 5XL | 132-137 | 184-193 | 71-72 |
| Size | Chest (cm) | Waist (cm) | Arm (cm) |
|---|---|---|---|
| XS | 82-86 | 60-63 | 59-60 |
| S | 86-90 | 63-66 | 61-62 |
| M | 90-94 | 67-71 | 63-64 |
| L | 94-98 | 72-76 | 65-66 |
| XL | 98-102 | 77-81 | 67-68 |
| XXL | 102-104 | 81-84 | 67-68 |
| Size | Chest (cm) | Height (cm) | Arm (cm) |
|---|---|---|---|
| XXS | 66-69 | 100-110 | 46 |
| XS | 69-74 | 110-120 | 49 |
| S | 74-78 | 120-130 | 54 |
| M | 78-81 | 130-140 | 60 |
| L | 81-89 | 140-150 | 65 |
| XL | 89-92 | 150-160 | 70 |
Applies to Leatt jerseys, jackets, hoodies and T-shirts. Women's sizes are listed by chest and waist.
Reviews
What riders say
Leatt jerseys, jackets and tops
Fit tip For a riding jersey most people take their chest size; if you prefer a looser fit over body armour, go up one size.
How to measure
Chest: wrap the tape around the fullest part of your chest, under the arms, keeping it level. Height: stand straight against a wall without shoes. Arm: from the bone at the back of your neck, over the shoulder and down to the wrist. Measure in cm and compare with the table. For a riding jersey most people take their chest size; if you prefer a looser fit over body armour, go up one size.
Find my size
Enter what you can measure; we'll match it to the table.
| Size | Chest (cm) | Height (cm) | Arm (cm) |
|---|---|---|---|
| XS | 91-96 | 162-168 | 62-63 |
| S | 96-102 | 168-172 | 63-64 |
| M | 102-106 | 172-178 | 64-65 |
| L | 106-112 | 178-182 | 65-66 |
| XL | 112-116 | 180-185 | 67-68 |
| XXL | 116-122 | 182-188 | 68-69 |
| 3XL | 122-127 | 183-188 | 69-70 |
| 4XL | 127-132 | 183-190 | 70-71 |
| 5XL | 132-137 | 184-193 | 71-72 |
| Size | Chest (cm) | Waist (cm) | Arm (cm) |
|---|---|---|---|
| XS | 82-86 | 60-63 | 59-60 |
| S | 86-90 | 63-66 | 61-62 |
| M | 90-94 | 67-71 | 63-64 |
| L | 94-98 | 72-76 | 65-66 |
| XL | 98-102 | 77-81 | 67-68 |
| XXL | 102-104 | 81-84 | 67-68 |
| Size | Chest (cm) | Height (cm) | Arm (cm) |
|---|---|---|---|
| XXS | 66-69 | 100-110 | 46 |
| XS | 69-74 | 110-120 | 49 |
| S | 74-78 | 120-130 | 54 |
| M | 78-81 | 130-140 | 60 |
| L | 81-89 | 140-150 | 65 |
| XL | 89-92 | 150-160 | 70 |
Applies to Leatt jerseys, jackets, hoodies and T-shirts. Women's sizes are listed by chest and waist.
Recently viewed
Tap a size, then add it






