Sold out
Lezyne - Rap ii 18 - Black
Regular price
Sale price
£24.74
Regular price
£27.00
Tax included.
Shipping calculated at checkout.
Out of stock
Couldn't load pickup availability
Combining undeniable style with precision engineering, the RAP II series of cycling multi-tools provide unmatched performance. Designed, engineered and manufactured in-house, each and every RAP II-tool is brimming with innovative features - from lightweight, ergonomic machined-aluminium side plates with integrated magnetic quick-link holders to longer hardened steel tool bits for easier access to hard-to-reach-bolts. The steel tool bits are made with Black Anti-Corrosion Technology for increased corrosion resistance. Compact and versatile, these multi-tools are built to last and designed to efficiently get riders back on the road or trail.
- Weight: 148.5g
- Dimensions: 81.2mm, 47.5mm, 19.3mm
| RAP II | |||||||||
| RAP II 6 | RAP II 8 | RAP II 12 | RAP II 18 | RAP II 19 | RAP II 20 | RAP II 24 | RAP II 25 | ||
| Weight (g) | 82.6 | 92 | 125 | 148.5 | 155 | 180 | 176 | 183 | |
| Included Tool Bits | |||||||||
| Hex 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Hex 2.5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Hex 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Hex 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Hex 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Hex 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Hex 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Torx 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Torx 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Torx 30 | ![]() | ![]() | ![]() | ||||||
| Phil H | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Flat H | ![]() | ![]() | ![]() | ||||||
| Quick Link | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Alloy CB | |||||||||
| Steel CB | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Rotor Tuning | ![]() | ![]() | |||||||
| Tubeless | ![]() | ||||||||
| Tyre Lever | |||||||||
| Bottle Opener | ![]() | ![]() | |||||||
| Spoke Wrench | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| CO2 | ![]() | ![]() | ![]() | ||||||
| Knife | |||||||||
| Hex: Wrench and Size in mm. | |
| Star Shaped: Size. | |
| Phillips-Head Driver. | |
| Flat Head Driver. | |
| Chain Quick Link. | |
| Alloy Chain Breaker. | |
| Stainless Steel Chain Breaker. Spoke Wrenches SW-0/SW-1/SW-2/SW-3, Open Hex Wrenches 8/10, Valve Core Tool. | |
| Rotor Tuning, Disc Piston Separator Wedge and Bottle Opener. | |
| Tubeless Needle and Plug Carrier. | |
| Tire Lever: Open end 10mm. | |
| Bottle Opener: Open End 8mm, Disk Brake Wedge. | |
| Spoke Wrenches: Mavic MTB, 3.22, 3.45. | |
| Integrated CO2 Dispenser. | |
| Serrated Knife 60mm. |
Payment & Security
Payment methods
Trending essentials
Park Tool CM-5.3 - Cyclone Chain Scrubber
Regular price
Sale price
£21.49
Regular price
£34.99
Choose your option
Choose your option
Park Tool TW-6.2 - Ratcheting Torque Wrench: 10-60Nm; 3/8 Drive
Regular price
Sale price
£89.95
Regular price
£119.99
Choose your option
Park Tool Ratcheting Metric Wrench
Regular price
Sale price
From £9.99
Regular price
£13.99
Choose your option
Continental Gatorskin Tyre - Wire Bead: Black/Black 700X28C
Regular price
Sale price
£34.38
Regular price
£42.99
Choose your option
Choose your option
Recently viewed products
Overall rating: 0.0 / 5 from 0 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].


