Michelin Power Cup Tubular 28" x 28mm (28-622)
Michelin Power Cup Tubular 28" x 28mm (28-622) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Achieve your goals with the MICHELIN Power Cup tubular.
Minimal rolling resistance*
Thanks to the Gum-X compound and the latex insert. *Compared to other tyres within the Michelin Power range.
Reliability
Provided by High Density Shield technology.
Grip
Efficient handling and stability in both wet and dry conditions thanks to the Gum-X compound.
Performance proven riders approved
The tyres used by the Cofidis team for riding at monuments and Grand Tours.
Specification
SKU | DISCIPLINE | TERRAIN TYPE | BEAD | SEALING | ETRTO | SIZE | FITTING | TPI | WEIGHT | RUBBER TECH | MIN PRESSURE (BAR) | MAX PRESSURE (BAR) | COLOUR | SIDEWALL TYPE |
MIC-658168 | ROAD | ASPHALT | FOLDABLE | TUBULAR | 23-622 | 28" x 23mm | FRONT/REAR | 2X160 | 265g | GUM-X | 6 | 12 | BLACK | THINWALL |
MIC-735655 | ROAD | ASPHALT | FOLDABLE | TUBULAR | 25-622 | 28" x 25mm | FRONT/REAR | 2X160 | 280g | GUM-X | 6 | 12 | BLACK | THINWALL |
MIC-214466 | ROAD | ASPHALT | FOLDABLE | TUBULAR | 28-622 | 28"x 28mm | FRONT/REAR | 2X160 | 320g | GUM-X | 6 | 12 | BLACK | THINWALL |
MIC-814388 | ROAD | ASPHALT | FOLDABLE | TUBULAR | 28-622 | 28"x 25mm | FRONT/REAR | 2X160 | 320g | GUM-X | 6 | 12 | CLASSIC | THINWALL |
MIC-048462 | ROAD | ASPHALT | FOLDABLE | TUBULAR | 28-622 | 28"x 28mm | FRONT/REAR | 2X160 | 320g | GUM-X | 6 | 12 | CLASSIC | THINWALL |
Technology
Specifications
Specifications
-
Colour
Payment & Delivery
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Delivery Information
Standard Delivery - 2-4 Business Days
Express Priority - 1-3 Business Days
Royal Mail Tracked 24 - 1 Business Day
DHL Next Day - 1 Business Day
Services are determined at checkout on a per product basis.