Yeti Enduro Women's Shorts 2022 Black XL
Yeti Enduro Women's Shorts 2022 Black XL is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Designed to take a beating on the EWS stage but be light enough for all day pedalling in the mountains.
FEATURES
- Durable lightweight woven fabric with 4-stretch.
- Durable water repellent finish sheds water.
- Low-profile, tech webbing waist adjustment.
- Stretch pack panel with silicone gripper.
- Zipper thigh vents.
- Two side zip secured pockets and two zipper thigh vents to access liner.
- 14" Inseam.
- Race fit.
SIZE GUIDE
SM | MD | LG | XL | XXL | |
CHEST | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-43" |
HIPS | 35-37" | 38-40" | 41-42" | 43-45" | 46-48" |
PANT SIZE | 29-31" | 32-34" | 35-37" | 38-40" | 41-43" |
SM | MD | LG | XL | ||
CHEST | 31.5-33.5" | 33.5-35.5" | 37.5-40" | 40-42.5" | 48-50" |
WAIST | 24.5-26.5" | 26.5-28.5" | 28.5-30.5" | 30.5-33" | 33-35.5" |
HIPS | 34-36" | 36-38" | 38-41" | 41-43.5" | 43.5-46" |
AVERAGE SIZE | 2,4" | 4,6" | 8,10" | 12,14" | 16,18" |
SM | MD | LG | XL | |
MENS | 6.5-7.5" | 7.5-8.5" | 8.5-9.5" | 9.5-10.5" |
WOMENS | 5.5-6.5" | 6.5-7.5" | 7.5-8.5" | 8.5-9.5" |
Specifications
Specifications
-
Size
-
Colour
Payment & Delivery
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Delivery Information
Standard Delivery - 2-4 Business Days
Express Priority - 1-3 Business Days
Royal Mail Tracked 24 - 1 Business Day
DHL Next Day - 1 Business Day
Services are determined at checkout on a per product basis.