Michelin Airstop MTB Schrader Valve Inner Tube - 24" x 1.5-1.85"
Michelin Airstop MTB Schrader Valve Inner Tube - 24" x 1.5-1.85" is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
The Airstop Butyl tubes are an economical long lasting tube, with good puncture resistance. 0.9mm wall thickness for optimum puncture protection and also the butyl tubes provide better resistance to friction caused by spokes and old rim tape.
Specification
PART # | Valve | Length | Type | ETRTO | Size | Weight |
---|---|---|---|---|---|---|
032337 | Schrader | 35mm | I4 | 37/47-288/305 | 16 x 1.5-1.9" | 102g |
819653 | Schrader | 35mm | G4 | 37/54-390/406 | 20 x 1.5-2.1" | 148g |
198948 | Schrader | 35mm | E4 | 37/47-490/507 | 24 x 1.5-1.85" | 157g |
460871 | Presta | 40mm | C2 | 35/35-559 | 26 x 1.0-1.4" | 136g |
125193 | Schrader | 35mm | C2 | 25/32-559 | 26 x 1.0-1.35" | 132g |
215887 | Presta | 40mm | C4 | 37/62-559 | 26 x 1.4-2.5" | 196g |
125194 | Schrader | 35mm | C4 | 37/62-559 | 26 x 1.5-2.5" | 202g |
514857 | Presta | 40mm | B4 | 48/62-584 | 27.5 x 1.9-2.5" | 215g |
565082 | Presta | 60mm | B4 | 48/62-584 | 27.5 x 1.9-2.7" | 215g |
085565 | Schrader | 35mm | B4 | 48/62-584 | 27.5 x 1.9-2.7" | 225g |
688031 | Presta | 40mm | B6 | 60/77-584 | 27.5+ x 2.4-3.1" | 335g |
102185 | Presta | 40mm | A4 | 48/62-622 | 29 x 1.9-2.5" | 220g |
947164 | Schrader | 35mm | A4 | 48/62-622 | 29 x 1.9-2.5" | 220g |
Specifications
Specifications
-
Brand
-
Valve
Payment & Delivery
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Delivery Information
Standard Delivery - 2-4 Business Days
Express Priority - 1-3 Business Days
Royal Mail Tracked 24 - 1 Business Day
DHL Next Day - 1 Business Day
Services are determined at checkout on a per product basis.