Open Cycle Mind Frame & Fork No Front Derailleur XL
Out of stock
Couldn't load pickup availability
The joy of riding starts even before the first pedal stroke as its lightness sleek appearance and midnight blue sheen with subtle color accents put a smile on your face.
On the bike you experience a rare mix of performance and comfort. Every gram has a function. Beyond it is nothing except endless roads unknown.
The MIN.D. (MINimal Design); it exists because it’s the road bike we want to ride.
{{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="412" type_name="CMS Static Block"}}FRAME SPECIFICATION
| WEIGHT | 870g | ||||
| FORK WEIGHT | 335g Uncut Steerer | ||||
| FRAME | S/M/L/XL | ||||
| RRTP (Raw Ready-to-paint) | A clearcoat is not needed for UV protection but recommended to protect against scratches and wear. Some customers leave the frame bare. | ||||
| BB standard | BB386EVO pressfit 86.5x46mm BB shell. | ||||
| Recommended groupsets | Any Shimano Campagnolo 1x | Any SRAM 1x EXCEPT Transmission | Any SRAM eTap | For Shimano 2x mechanical please Contact OPEN | For Shimano Di2 the minimum achievable saddle height (due to the Di2 battery fit inside the seatmast) is listed in the geometry table. |
| Front thru-axle | 100x12mm superlight Carbon-Ti X-12 |
||||
| Front disc rotor size | 160mm only | ||||
| Front brake caliper mount | Smartmount 160 system attaches flatmount caliper without adaptor for 160mm rotors | ||||
| Rear thru-axle | 142x12mm superlight Carbon-Ti X-12 | ||||
| Rear disc rotor size | 160mm only | ||||
| Rear brake caliper mount | Smartmount 160 system attaches flatmount caliper without adaptor for 160mm rotors | ||||
| Rear disc rotor size | 160mm only | ||||
| MultiStop internal system | Di2 eTap EPS 1x mechanical (all groups) | ||||
| Headset | Cane Creek Integrated IS42/28.6 OPEN-custom Integrated IS47/38 | ||||
| Seatpost | Integrated mast 25mm BB to saddle | ||||
| Seattube top clamp | OPEN-custom saddle top clamp with micro-wedge for 25mm seat mast with 15mm adjustment | ||||
| Rail clamp |
Ritchey rail clamp with side plates for round 7x7 and oval 7x9.6mm rails included |
||||
| Max. weight (total rider+luggage) | 120kg / 264 lbs - EN/ISO/internal test standard | ||||
| Included with frameset |
|
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
| S | M | L | XL | |
| SUGGESTED RIDER HEIGHT (CM) | 160-171 | 169-180 | 178-191 | 188-205 |
| STACK | 535 | 560 | 585 | 610 |
| REACH | 361 | 373 | 385 | 397 |
| HEADTUBE LENGTH | 135 | 158 | 184 | 210 |
| STANDOVER | 743 | 769 | 792 | 816 |
| HEADTUBE ANGLE | 70.0° | 72.5° | 72.5° | 72.5° |
| SEATTUBE LENGTH | 418 | 449 | 483 | 504 |
| SEATTUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
| BB DROP | 73 | 71 | 71 | 71 |
| WHEELBASE | 971 | 978 | 998 | 1018 |
| FORK OFFSET | 50 | 50 | 50 | 50 |
| TOPTUBE LENGTH | 530 | 550 | 569 | 589 |
| SADDLE HEIGHT MAX. | 740 | 780 | 820 | 860 |
| BB-TO-SADDLE-RAIL-MAX | 700 | 740 | 780 | 820 |
| Di2 SADDLE HEIGHT | 690 | 710 | 735 | 755 |

