Troy Lee Designs Resist Pro Jacket - Mono Carbon - S
Shop more like this
Description
Built for riders who refuse to let the weather dictate the ride the all-new Resist Pro Jacket combines premium Pertex® Shield fabric with 20K/20K waterproof and breathable protection. Lightweight durable and engineered with stretch mobility it delivers complete storm protection while maintaining comfort on demanding trails. Underarm venting waterproof construction and a Ride Fit ensure you're ready for any forecast.FeaturesRide FitPertex® Shield premium micro ripstop fabric20K/20K waterproof & breathable 3-layer construction with stretchRecycled nylon with PFC-free DWR finishFully taped seams with reinforced hems and critical seam sealingUnderarm ventilation zippersYKK AquaGuard® water-resistant zippersReflective heat transfers
Specifications
- Brand
- Troy Lee Designs
- Category
- Jackets
- Gender
- Mens
- Size
- S, M, L
- SKU
- TLD888931002
Size guide
Troy Lee Designs jerseys and jackets
Fit tip If you are between sizes, go up for a looser ride fit or down for a slimmer one.
How to measure
These figures are measurements of the garment itself, not of your body. Lay a jersey or jacket that fits you well flat on a table and measure it the same way: chest straight across from side to side about 2.5 cm below the armhole; waist across about 20 cm below the armhole; front and back length from the highest point of the shoulder, next to the collar, down to the hem; sleeve length from the centre back of the neck along the arm to the cuff; sleeve opening across the cuff. Compare those numbers with the table for the style you are buying and choose the closest match. If you are between sizes, go up for a looser ride fit or down for a slimmer one.
Find my size
Enter what you can measure; we'll match it to the table.
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| S | 50.8 | 50.2 | 69.8 | 76.2 | 85.1 | 9.5 |
| M | 54.6 | 54 | 71.8 | 78.1 | 87.6 | 10.2 |
| L | 58.4 | 57.8 | 73.7 | 80 | 90.2 | 10.8 |
| XL | 62.2 | 61.6 | 75.6 | 81.9 | 92.7 | 11.4 |
| XXL | 67.3 | 66.7 | 77.5 | 81.9 | 95.2 | 12.1 |
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| S | 50.8 | 48.3 | 69.8 | 74.3 | 85.7 | 8.3 |
| M | 54.6 | 52.1 | 71.8 | 76.2 | 88.3 | 8.9 |
| L | 58.4 | 55.9 | 73.7 | 78.1 | 90.8 | 9.5 |
| XL | 62.2 | 59.7 | 75.6 | 80 | 93.3 | 10.2 |
| XXL | 64.8 | 64.8 | 77.5 | 81.9 | 95.9 | 10.8 |
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| S | 49.5 | 48.3 | 70.5 | 77.5 | 69.2 | 13.3 |
| M | 53.3 | 52.1 | 71.8 | 78.7 | 71.8 | 14 |
| L | 57.1 | 57.1 | 73 | 80 | 74.3 | 14.6 |
| XL | 61 | 61 | 74.3 | 81.3 | 76.8 | 15.2 |
| XXL | 66 | 64.8 | 75.6 | 82.5 | 79.4 | 15.9 |
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| S | 48.9 | 48.3 | 69.8 | 74.3 | 46.4 | 15.2 |
| M | 52.7 | 52.1 | 71.8 | 76.2 | 47.6 | 15.9 |
| L | 56.5 | 55.9 | 73.7 | 78.1 | 49.5 | 16.5 |
| XL | 57.8 | 60.3 | 75.6 | 80 | 50.8 | 17.1 |
| XXL | 65.4 | 65.4 | 77.5 | 81.9 | 52.7 | 17.8 |
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| S | 50.8 | 48.3 | 69.8 | 74.3 | 46.4 | 9.5 |
| M | 54.6 | 52.1 | 71.8 | 76.2 | 47.6 | 10.2 |
| L | 58.4 | 55.9 | 73.7 | 78.1 | 49.5 | 10.8 |
| XL | 62.2 | 59.7 | 75.6 | 80 | 50.8 | 11.4 |
| XXL | 64.8 | 64.8 | 77.5 | 81.9 | 52.7 | 12.1 |
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| XS | 40 | 37.5 | 59.1 | 67.3 | 61 | 8.3 |
| S | 43.8 | 41.3 | 62.2 | 69.2 | 62.9 | 8.9 |
| M | 47.6 | 45.1 | 63.5 | 71.1 | 63.5 | 9.5 |
| L | 51.4 | 48.9 | 65.4 | 73 | 65.4 | 10.2 |
| XL | 55.2 | 52.7 | 66.7 | 74.3 | 67.3 | 10.8 |
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| XS | 40 | 37.5 | 59.7 | 67.3 | 14 | 13.3 |
| S | 43.8 | 41.3 | 62.2 | 69.2 | 15.2 | 14 |
| M | 47.6 | 45.1 | 63.5 | 71.1 | 16.5 | 14.6 |
| L | 51.4 | 48.9 | 65.4 | 73 | 17.8 | 15.2 |
| XL | 55.2 | 52.7 | 66.7 | 74.3 | 19.1 | 15.9 |
| Size | Chest (flat) (cm) | Hem (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| S | 52.1 | 49.5 | 66 | 73.7 | 92.7 | 12.1 |
| M | 54.6 | 52.1 | 67.3 | 74.9 | 95.2 | 12.7 |
| L | 57.1 | 54.6 | 68.6 | 76.2 | 97.8 | 13.3 |
| XL | 59.7 | 57.1 | 69.8 | 77.5 | 100.3 | 14 |
| XXL | 62.2 | 59.7 | 71.1 | 78.7 | 102.9 | 14.6 |
| Size | Chest (flat) (cm) | Hem (flat) (cm) | Front length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|
| XS | 47.6 | 48.3 | 67.9 | 87.6 | 9.5 |
| S | 50.2 | 50.8 | 69.2 | 90.2 | 10.2 |
| M | 52.7 | 53.3 | 70.5 | 92.7 | 10.8 |
| L | 55.2 | 55.9 | 71.8 | 95.2 | 11.4 |
| XL | 57.8 | 58.4 | 73 | 97.8 | 12.1 |
| XXL | 60.3 | 61 | 74.3 | 100.3 | 12.7 |
Applies to Troy Lee Designs riding jerseys and jackets. All figures are garment measurements converted from the maker's inch figures to centimetres (rounded to one decimal place) because the brand publishes them in inches only. The Sprint, Skyline and Skyline Air long sleeve jerseys share one table. A back length figure of 3075 in the source was read as 30.75 inches. Youth jerseys are not covered by these tables.
Delivery & returns
- Express: order by 3.30pm on a working day for next working day delivery (items in stock at Biggin Hill)
- Standard: free UK delivery on orders over £50
- Free click & collect from Biggin Hill, TN16
- 60-day returns – how to return an item
Reviews
Troy Lee Designs jerseys and jackets
Fit tip If you are between sizes, go up for a looser ride fit or down for a slimmer one.
How to measure
These figures are measurements of the garment itself, not of your body. Lay a jersey or jacket that fits you well flat on a table and measure it the same way: chest straight across from side to side about 2.5 cm below the armhole; waist across about 20 cm below the armhole; front and back length from the highest point of the shoulder, next to the collar, down to the hem; sleeve length from the centre back of the neck along the arm to the cuff; sleeve opening across the cuff. Compare those numbers with the table for the style you are buying and choose the closest match. If you are between sizes, go up for a looser ride fit or down for a slimmer one.
Find my size
Enter what you can measure; we'll match it to the table.
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| S | 50.8 | 50.2 | 69.8 | 76.2 | 85.1 | 9.5 |
| M | 54.6 | 54 | 71.8 | 78.1 | 87.6 | 10.2 |
| L | 58.4 | 57.8 | 73.7 | 80 | 90.2 | 10.8 |
| XL | 62.2 | 61.6 | 75.6 | 81.9 | 92.7 | 11.4 |
| XXL | 67.3 | 66.7 | 77.5 | 81.9 | 95.2 | 12.1 |
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| S | 50.8 | 48.3 | 69.8 | 74.3 | 85.7 | 8.3 |
| M | 54.6 | 52.1 | 71.8 | 76.2 | 88.3 | 8.9 |
| L | 58.4 | 55.9 | 73.7 | 78.1 | 90.8 | 9.5 |
| XL | 62.2 | 59.7 | 75.6 | 80 | 93.3 | 10.2 |
| XXL | 64.8 | 64.8 | 77.5 | 81.9 | 95.9 | 10.8 |
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| S | 49.5 | 48.3 | 70.5 | 77.5 | 69.2 | 13.3 |
| M | 53.3 | 52.1 | 71.8 | 78.7 | 71.8 | 14 |
| L | 57.1 | 57.1 | 73 | 80 | 74.3 | 14.6 |
| XL | 61 | 61 | 74.3 | 81.3 | 76.8 | 15.2 |
| XXL | 66 | 64.8 | 75.6 | 82.5 | 79.4 | 15.9 |
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| S | 48.9 | 48.3 | 69.8 | 74.3 | 46.4 | 15.2 |
| M | 52.7 | 52.1 | 71.8 | 76.2 | 47.6 | 15.9 |
| L | 56.5 | 55.9 | 73.7 | 78.1 | 49.5 | 16.5 |
| XL | 57.8 | 60.3 | 75.6 | 80 | 50.8 | 17.1 |
| XXL | 65.4 | 65.4 | 77.5 | 81.9 | 52.7 | 17.8 |
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| S | 50.8 | 48.3 | 69.8 | 74.3 | 46.4 | 9.5 |
| M | 54.6 | 52.1 | 71.8 | 76.2 | 47.6 | 10.2 |
| L | 58.4 | 55.9 | 73.7 | 78.1 | 49.5 | 10.8 |
| XL | 62.2 | 59.7 | 75.6 | 80 | 50.8 | 11.4 |
| XXL | 64.8 | 64.8 | 77.5 | 81.9 | 52.7 | 12.1 |
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| XS | 40 | 37.5 | 59.1 | 67.3 | 61 | 8.3 |
| S | 43.8 | 41.3 | 62.2 | 69.2 | 62.9 | 8.9 |
| M | 47.6 | 45.1 | 63.5 | 71.1 | 63.5 | 9.5 |
| L | 51.4 | 48.9 | 65.4 | 73 | 65.4 | 10.2 |
| XL | 55.2 | 52.7 | 66.7 | 74.3 | 67.3 | 10.8 |
| Size | Chest (flat) (cm) | Waist (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| XS | 40 | 37.5 | 59.7 | 67.3 | 14 | 13.3 |
| S | 43.8 | 41.3 | 62.2 | 69.2 | 15.2 | 14 |
| M | 47.6 | 45.1 | 63.5 | 71.1 | 16.5 | 14.6 |
| L | 51.4 | 48.9 | 65.4 | 73 | 17.8 | 15.2 |
| XL | 55.2 | 52.7 | 66.7 | 74.3 | 19.1 | 15.9 |
| Size | Chest (flat) (cm) | Hem (flat) (cm) | Front length (cm) | Back length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|---|
| S | 52.1 | 49.5 | 66 | 73.7 | 92.7 | 12.1 |
| M | 54.6 | 52.1 | 67.3 | 74.9 | 95.2 | 12.7 |
| L | 57.1 | 54.6 | 68.6 | 76.2 | 97.8 | 13.3 |
| XL | 59.7 | 57.1 | 69.8 | 77.5 | 100.3 | 14 |
| XXL | 62.2 | 59.7 | 71.1 | 78.7 | 102.9 | 14.6 |
| Size | Chest (flat) (cm) | Hem (flat) (cm) | Front length (cm) | Sleeve length (cm) | Sleeve opening (cm) |
|---|---|---|---|---|---|
| XS | 47.6 | 48.3 | 67.9 | 87.6 | 9.5 |
| S | 50.2 | 50.8 | 69.2 | 90.2 | 10.2 |
| M | 52.7 | 53.3 | 70.5 | 92.7 | 10.8 |
| L | 55.2 | 55.9 | 71.8 | 95.2 | 11.4 |
| XL | 57.8 | 58.4 | 73 | 97.8 | 12.1 |
| XXL | 60.3 | 61 | 74.3 | 100.3 | 12.7 |
Applies to Troy Lee Designs riding jerseys and jackets. All figures are garment measurements converted from the maker's inch figures to centimetres (rounded to one decimal place) because the brand publishes them in inches only. The Sprint, Skyline and Skyline Air long sleeve jerseys share one table. A back length figure of 3075 in the source was read as 30.75 inches. Youth jerseys are not covered by these tables.






