Michelin Airstop MTB Inner Tube 26" x 1.9 - 2.5" (STD 48mm)
Michelin Airstop MTB Inner Tube 26" x 1.9 - 2.5" (STD 48mm) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
The Michelin tube best seller.
Pressure hold: Effective pressure hold through use of butyl.
Strenght: Better puncture protection.
Specification
PART # | Valve | Length | Type | ETRTO | Size | Weight |
---|---|---|---|---|---|---|
004185 | Presta | 48mm | MTB | 47/61-559 | 26 x 1.85 - 2.40" | 200g | 191666 | STD | 48mm | MTB | 47/61-559 | 26" x 1.85 - 2.40" | 205g |
752851 | Presta | 48mm | MTB | 47/61-584 | 27.5" x 1.85 - 2.40" | 216g | 141706 | STD | 48mm | MTB | 47/61-584 | 27.5" x 1.85 - 2.40" | 220g |
668182 | STD | 48mm | MTB | 47/61-622 | 29" x 1.85 - 2.40" | 232g | 408157 | Presta | 48mm | MTB | 47/61-622 | 29" x 2.4 - 3.1" | 370g |
322289 | STD | 48mm | MTB | 62/77-622 | 29" x 2.45 - 3.00" | 370g | 935585 | STD | 48mm | MTB | 62/77-584 | 29" x 2.45 - 3.00" | 340g |
335795 | PRESTA | 48mm | MTB | 47/61-622 | 26" x 1.85 - 2.4" | 227g | 716374 | PRESTA | 48mm | MTB | 62/77-584 | 27.5" x 2.45 - 3.00" | 227g |
468648 | PRESTA | 48mm | MTB | 33/46-584 | 27.5" x 1.3 - 1.8" | 143g |
Specifications
Specifications
-
Valve Spec
Payment & Delivery
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Delivery Information
Standard Delivery - 2-4 Business Days
Express Priority - 1-3 Business Days
Royal Mail Tracked 24 - 1 Business Day
DHL Next Day - 1 Business Day
Services are determined at checkout on a per product basis.