Michelin Protek Max Tyre 20 x 1.50; Black (37-406)
Michelin Protek Max Tyre 20 x 1.50; Black (37-406) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
The Protek Cross tyre features 1 mm thick puncture protection layer, ensuring efficient puncture protection in daily use as well as an All Terrain profile, allowing it to be used in any terrain and in any weather. The 3D arrangement of the grooves on the tread pattern gives the tread blocks high mobility for maximum grip in all conditions.
More Strength
Thanks to a new generation of 1mm reinforcement offering effective anti-puncture protection.
SKU | DISCIPLINE | TERRAIN TYPE | BEAD | SEALING | ETRTO | SIZE | FITTING | TPI | WEIGHT | RUBBER TECH | CASING TECH | OTHER TECH | MIN PRESSURE (BAR) | MAX PRESSURE (BAR) | RECOMMENDED INNER TUBE | COLOUR |
MIC-415865 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 37-406 | 20"X1.50" | FRONT/REAR | 3X30 | 625g | MAX PROTECTION | NA | E-BIKE READY | 2.5 | 5 | G4 | BLACK | MIC-373692 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 37-406 | 24"X1.85" | FRONT/REAR | 3X30 | 1145g | MAX PROTECTION | NA | E-BIKE READY | 2 | 4 | E4 | BLACK |
MIC-143599 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 32-622 | 26"X1.40" | FRONT/REAR | 3X30 | 750g | NA | MAX PROTECTION | E-BIKE READY | 2.5 | 5 | C2 | BLACK |
MIC-793980 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 47-559 | 26"X1.85" | FRONT/REAR | 3X30 | 1235g | NA | MAX PROTECTION | E-BIKE READY | 2.5 | 6 | C4 | BLACK |
MIC-143599 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 35-559 | 26"X1.40" | FRONT/REAR | 3X30 | 750g | NA | MAX PROTECTION | E-BIKE READY | 2.5 | 6 | C2 | BLACK |
MIC-793980 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 47-559 | 26"X1.85" | FRONT/REAR | 3X30 | 910g | NA | MAX PROTECTION | E-BIKE READY | 4 | 6 | C4 | BLACK |
MIC-364949 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 28-622 | 700X28C | FRONT/REAR | 3X30 | 725g | NA | MAX PROTECTION | E-BIKE READY | 4 | 6 | A2 | BLACK |
MIC-364949 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 32-622 | 700X32C | FRONT/REAR | 3X30 | 740g | NA | MAX PROTECTION | E-BIKE READY | 4 | 6 | A2 | BLACK |
MIC-340426 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 37-622 | 700X35C | FRONT/REAR | 3X30 | 850g | NA | MAX PROTECTION | E-BIKE READY | 2.5 | 6 | A3 | BLACK |
MIC-340426 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 40-622 | 700X38C | FRONT/REAR | 3X30 | 950g | NA | MAX PROTECTION | E-BIKE READY | 2.5 | 6 | A3 | BLACK |
MIC-256728 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 40-622 | 700X40C | FRONT/REAR | 3X30 | 980g | NA | MAX PROTECTION | E-BIKE READY | 2.5 | 6 | A3 | BLACK |
MIC-406527 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 47-622 | 700X47C | FRONT/REAR | 3X30 | 1360g | NA | MAX PROTECTION | E-BIKE READY | 2.5 | 5 | A3 | BLACK |
Technical Information
Specifications
Specifications
-
Colour
Payment & Delivery
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Delivery Information
Standard Delivery - 2-4 Business Days
Express Priority - 1-3 Business Days
Royal Mail Tracked 24 - 1 Business Day
DHL Next Day - 1 Business Day
Services are determined at checkout on a per product basis.